top of page
Is your local Payphone working? How to report payphone faults or damage….
To report a fault or damage to a BT Payphone please email the telephone number and location of the faulty phonebox, together with the nature of the fault and your contact details. Send your email to: customer.serv.payphones@bt.com
Alternatively you can telephone BT on 0800 661 610 (Free from UK landlines. Mobile costs may vary).
Powys Payphone Removal Consultation (Powys) 2021
Final Decisions.
Following the initial consultation process and draft decision the council has now submitted its final decision. The consultation has now closed (14/07/21).
Section 49(4) of the Communications Act 2003:
A copy of the published final decision notification
can be downloaded from the following location
The locations
BT payphone removal proposals 2021:
Tel No | Address | Post Code | Calls in 12 months | Notice Date | Final Decision |
---|---|---|---|---|---|
01874625968 | PCO PCO1 CRADOC CLOSE BRECON | LD3 9UA | 0 | 14/04/21 | Object |
01874624748 | PCO PCO1 BRON Y CRUG BRECON | LD3 9LF | 0 | 14/04/21 | Object |
01982560657 | PCO PCO1 ABEREDW BUILTH WELLS | LD2 3SQ | 0 | 14/04/21 | Object |
01686626733 | PCO PCO1 LLANIDLOES ROAD NEWTOWN | SY16 1EP | 3 | 14/04/21 | Object |
01686622818 | O/S LIBRARY PCO1 PARK LANE NEWTOWN | SY16 1EJ | 10 | 14/04/21 | Object |
01686626490 | O/S PRYCE JONES BUILDINGS PCO1 STATION ROAD NEWTOWN | SY16 1BE | 1 | 14/04/21 | Object |
01686625876 | PCO PCO1 CANAL ROAD NEWTOWN | SY16 2JN | 0 | 14/04/21 | Object |
01938553493 | PCO PCO1 ERW WEN WELSHPOOL | SY21 7HG | 3 | 14/04/21 | Object |
01938500258 | PCO PCO1 MEIFOD | SY22 6BZ | 0 | 14/04/21 | N/A |
01691860266 | PCO1 PEN-Y-GARNEDD OSWESTRY | SY10 0AS | 0 | 15/04/21 | Object |
01597810359 | PCO PCO1 ELAN VALLEY RHAYADER | LD6 5HN | 0 | 15/04/21 | Object |
A map showing these postcode locations can be found at: > Payphone Locations
bottom of page